Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,049 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21381603873 2026/04/29 19:14:34 (0 mins ago) In-use 0 mins India Japan 113.150.x.x OpenVPN In-use
VPN-21381603872 2026/04/29 19:13:46 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21381603871 2026/04/29 19:13:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603870 2026/04/29 19:13:02 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21381603869 2026/04/29 19:13:02 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21381603868 2026/04/29 19:13:01 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21381603867 2026/04/29 19:13:01 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21381603866 2026/04/29 19:13:01 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21381603865 2026/04/29 19:13:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381603864 2026/04/29 19:13:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603863 2026/04/29 19:13:00 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21381603862 2026/04/29 19:13:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603861 2026/04/29 19:12:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603860 2026/04/29 19:12:59 (1 mins ago) In-use 1 mins India Italy 45.89.x.x SoftEther VPN (TCP) In-use
VPN-21381603859 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603858 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603857 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381603856 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603855 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603854 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603853 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins Russian Federation Italy 45.89.x.x MS-SSTP In-use
VPN-21381603852 2026/04/29 19:12:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21381603851 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381603850 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603849 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603848 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603847 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381603846 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21381603845 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21381603844 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603843 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381603842 2026/04/29 19:12:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603841 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Somalia Japan 42.127.x.x OpenVPN In-use
VPN-21381603840 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins United Kingdom Japan 183.180.x.x OpenVPN In-use
VPN-21381603839 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603838 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603837 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381603836 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21381603835 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381603834 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603833 2026/04/29 19:12:56 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21381603832 2026/04/29 19:12:55 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21381603831 2026/04/29 19:12:55 (1 mins ago) 19:13:00 0 mins Brazil Japan 139.101.x.x OpenVPN 0.00 MB
VPN-21381603830 2026/04/29 19:12:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381603829 2026/04/29 19:12:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603828 2026/04/29 19:12:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603827 2026/04/29 19:12:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603826 2026/04/29 19:12:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603825 2026/04/29 19:12:54 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603824 2026/04/29 19:12:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603823 2026/04/29 19:12:53 (1 mins ago) 19:12:57 0 mins Russian Federation Italy 45.89.x.x MS-SSTP 0.00 MB
VPN-21381603822 2026/04/29 19:12:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603821 2026/04/29 19:12:53 (1 mins ago) In-use 1 mins Nigeria Japan 124.44.x.x OpenVPN In-use
VPN-21381603820 2026/04/29 19:12:53 (1 mins ago) In-use 1 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21381603819 2026/04/29 19:12:53 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21381603818 2026/04/29 19:12:53 (1 mins ago) In-use 1 mins Somalia Japan 116.58.x.x OpenVPN In-use
VPN-21381603817 2026/04/29 19:12:53 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21381603816 2026/04/29 19:12:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603815 2026/04/29 19:12:52 (1 mins ago) 19:12:56 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381603814 2026/04/29 19:12:52 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21381603813 2026/04/29 19:12:52 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21381603812 2026/04/29 19:12:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603811 2026/04/29 19:12:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381603810 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381603809 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603808 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381603807 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 114.180.x.x OpenVPN In-use
VPN-21381603806 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21381603805 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603804 2026/04/29 19:12:51 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603803 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603802 2026/04/29 19:12:50 (1 mins ago) 19:12:58 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21381603801 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381603800 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381603799 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603798 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603797 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603796 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603795 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603794 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603793 2026/04/29 19:12:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603792 2026/04/29 19:12:50 (1 mins ago) 19:12:53 0 mins Russian Federation Italy 45.89.x.x MS-SSTP 0.00 MB
VPN-21381603791 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603790 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381603789 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603788 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381603787 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603786 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381603785 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603784 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603783 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603782 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603781 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603780 2026/04/29 19:12:49 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21381603779 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603778 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381603777 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381603776 2026/04/29 19:12:48 (1 mins ago) 19:12:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21381603775 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381603774 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Japan Japan 152.165.x.x OpenVPN In-use
VPN-21381603773 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603772 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603771 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603770 2026/04/29 19:12:48 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381603769 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603768 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603767 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603766 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603765 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21381603764 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Thailand Japan 126.15.x.x OpenVPN In-use
VPN-21381603763 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381603762 2026/04/29 19:12:47 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381603761 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603760 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381603759 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603758 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins Cambodia Viet Nam 183.80.x.x OpenVPN In-use
VPN-21381603757 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603756 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21381603755 2026/04/29 19:12:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603754 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603753 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603752 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Indonesia Japan 125.52.x.x SoftEther VPN (TCP) In-use
VPN-21381603751 2026/04/29 19:12:45 (1 mins ago) 19:12:49 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21381603750 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Thailand Japan 116.58.x.x OpenVPN In-use
VPN-21381603749 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603748 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381603747 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381603746 2026/04/29 19:12:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21381603745 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603744 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21381603743 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381603742 2026/04/29 19:12:44 (1 mins ago) 19:12:49 0 mins Russian Federation Italy 45.89.x.x MS-SSTP 0.00 MB
VPN-21381603741 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381603740 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21381603739 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21381603738 2026/04/29 19:12:44 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21381603737 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603736 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381603735 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603734 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21381603733 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603732 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603731 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21381603730 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603729 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603728 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603727 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21381603726 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381603725 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21381603724 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603723 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603722 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603721 2026/04/29 19:12:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381603720 2026/04/29 19:12:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381603719 2026/04/29 19:12:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381603718 2026/04/29 19:12:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21381603717 2026/04/29 19:12:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21381603716 2026/04/29 19:12:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21381603715 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Brazil Japan 119.238.x.x OpenVPN In-use
VPN-21381603714 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603713 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603712 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603711 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381603710 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603709 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603708 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603707 2026/04/29 19:12:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603706 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603705 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21381603704 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21381603703 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Somalia Japan 210.159.x.x OpenVPN In-use
VPN-21381603702 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381603701 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Brazil Japan 122.103.x.x OpenVPN In-use
VPN-21381603700 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21381603699 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603698 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603697 2026/04/29 19:12:40 (1 mins ago) 19:12:43 0 mins Russian Federation Italy 45.89.x.x MS-SSTP 0.00 MB
VPN-21381603696 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603695 2026/04/29 19:12:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603694 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603693 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21381603692 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21381603691 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21381603690 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603689 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603688 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21381603687 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins Ukraine Japan 124.211.x.x OpenVPN In-use
VPN-21381603686 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21381603685 2026/04/29 19:12:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603684 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603683 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21381603682 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21381603681 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21381603680 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins Nigeria Japan 114.180.x.x OpenVPN In-use
VPN-21381603679 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21381603678 2026/04/29 19:12:38 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21381603677 2026/04/29 19:12:37 (1 mins ago) 19:12:48 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21381603676 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603675 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603674 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21381603673 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21381603672 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603671 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21381603670 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21381603669 2026/04/29 19:12:37 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21381603668 2026/04/29 19:12:36 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21381603667 2026/04/29 19:12:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21381603666 2026/04/29 19:12:36 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21381603665 2026/04/29 19:12:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
